![]() | |
| Session Type | Number |
![]() | |
| Symposium | 47 |
| Grand Round | 6 |
| Hot Topic | 16 |
| Year in review | 5 |
| Lunchtime programme | 5 |
| Practical Workshop | 1 |
| Primary Care | 8 |
| Evening Symposium | 22 |
| Postgraduate Course | 23 |
| Meet the Professor | 18 |
| Educational Workshop | 1 |
| Jean-Claude Yernault Lecture | 1 |
| Oral Presentation | 80 |
| Electronic Poster Discussion | 66 |
| Electronic Poster Session | 6 |
| Thematic Poster Session | 102 |
| Members' Meeting | 33 |
![]() | |
| Total | 440 |
![]() | |
Number of abstracts submitted and accepted for the ERS Congress over the years